Island Scorecard
| Big Island | Kauai | Lanai | Maui | Molokai | Oahu | |
| World Class Resorts | ||||||
| Hotels | ||||||
| Vacation Condominiums | ||||||
| Money is No Object | ||||||
| Saving Some Money | ||||||
| Budget Travel | ||||||
| Enjoy the Beach and the Sun | ||||||
| Deep Sea Fishing | ||||||
| Dining Out | ||||||
| Diverse Ecology | ||||||
| Fun Activities for the Kids | ||||||
| Golfing | ||||||
| Hiking / Kayaking | ||||||
| Historical and Cultural Sites | ||||||
| Lush Tropical Vegetation | ||||||
| National/State Parks | ||||||
| Nightlife | ||||||
| Privacy and Seclusion | ||||||
| Romance | ||||||
| Shopping | ||||||
| Snorkeling / Scuba | ||||||
| Surfing / Windsurfing | ||||||
| Whale Watching | ||||||
| > | ||||||
| Total Points |
